- About MASA
- Awards
- Events
- Communications
- Government Relations
- Member Toolbox
- 90 Days to Success
- Administrator Certification
- Continuing Conversations
- Contract, Evaluation and Retirement Toolkit
- Courageous Journey
- Educator Evaluation Resource Center
- Executive Coaching and Mentoring
- Interim Administrator Services
- Media Library
- Newer Superintendent Services
- RDI & Mobile Device Toolbox
- Save Time and Money
- School Leadership Briefing
- Solutions Center
- Superintendent's Year
School districts have a number of options to comply with new performance evaluation requirements. The first option, to submit an already implemented performance evaluation system, was due to the state by November 1, 2011. Under that option, an existing evaluation system that met criteria specified under [MCL 380.1249 (7)] could qualify the district as exempt.
One of the remaining options is to partner with a district that has submitted an existing system for exemption. This system can then be used by another district exactly "as is" according to [MCL 380.1249 (8)].
The following MASA member evaluation models have been submitted for exemption according to option 1. If your district is considering option 2, you may review these plans to find one that suits your situation.
| District | Educator Model | Administrator Model | Other |
|---|---|---|---|
| Bark River-Harris Schools | Link | On district website | |
| Breitung Township Schools | Link | On district website | |
| Brown Community Schools | Link | On district website | |
| Charlevoix Public Schools | Download | ||
| Concord Community Schools | Board Resolution | ||
| Dickinson-Iron ISD | Download | ||
| Grand Ledge Public Schools | Download | ||
| Iron Mountain School District | Download | Download | |
| Northwest Community Schools | Download | ||
| Norway-Vulcan Area Schools | Download | ||
| Oakridge Public Schools | Download | ||
| Thornapple Kellogg School District | Download | Download | |
| Troy School District | Link 1; Link 2 | On district website | |
| Vandercook Lake Public Schools | Link | On district website | |
| Western School District | Link | On district website |
Did your district declare an exemption?
Let us know. Please email your evaluation model, or a link to your website, to bbinioris@gomasa.org so that it can be shared with other MASA members.
| Attachment | Size |
|---|---|
| Charlevoix Public Schools - Educator | 1.25 MB |
| Dickinson-Iron ISD - Educator | 1.43 MB |
| Concord Community Schools - Board Resolution | 29.71 KB |
| Ida Public Schools Plan | 4.39 MB |
| Iron Mountain - Administrator | 174.42 KB |
| Iron Mountain - Educator | 144.05 KB |
| Northwest Community Schools - Educator | 105.19 KB |
| Norway-Vulcan - Educator | 153.61 KB |
| Oakridge Public Schools Plan | 351.13 KB |
| Thornapple Kellogg Schools - Educator and Administrator | 181.68 KB |
| Wayne Westland Performance Evaluation System | 1.08 MB |
| Wayne Westland Appendix | 135.5 KB |

