Who We Are
The Michigan Association of Superintendents & Administrators (MASA) serves superintendents and central office administrators in more than 600 public school districts and intermediate school districts across the state by providing “just-in-time” services to members, including: technical and legal support; advocacy efforts; targeted publications and resources; and professional development opportunities.
Mission
MASA advocates for and provides superintendents and district leaders with the most innovative, relevant, and equitable tools necessary to become world-class leaders for the school communities they serve.
Vision
To be the leading education association playing an integral role with setting the standard of excellence in our schools to prepare the dynamic workforce for Michigan’s future.
Constitution
MASA’s Constitution outlines the core principles, structure, and rules governing the organization and its operations. The most recent version of the document was adopted on Feb. 14, 2025. View the PDF
Strategic Action Plan
The Executive Board is comprised of seven elected members from across the state who work closely with MASA leadership to oversee the operations of the organization.
2025-26 Executive Board Members
| POSITION | MEMBER NAME | DISTRICT | REGION |
| President | Tom Livezey | Oakridge Public Schools | 3 |
| President-Elect | Ben Mainka | Novi Community School District | 9 |
| Past President | Katy Xenakis-Makowski | Johannesburg-Lewiston Schools | 2 |
| Director | Jason Kennedy | Fruitport Community Schools | 3 |
| Director | Dr. Anthony Berthiaume | St. Johns Public Schools | 6 |
| Director | Amy Conway | Gibraltar School District | 9 |
| Director | Tom McKee | Rudyard Area Schools | 1 |
Council meets monthly and advises on organizational matters. The body consists of the MASA Executive Board, the Chairs of the Association’s three Standing Committees, and three members from each MASA Region who are elected to serve by their fellow Region members.
2025-26 Council Members
| MEMBER NAME | DISTRICT | POSITION |
| Tom Livezey | Oakridge Public Schools | President |
| Katy Xenakis-Makowski | Johannesburg-Lewiston Schools | Past President |
| Ben Mainka | Novi Community School District | President-Elect |
| Jason Kennedy | Fruitport Community Schools | Director |
| Dr. Anthony Berthiaume | St. Johns Public Schools | Director |
| Amy Conway | Gibraltar School District | Director |
| Tom McKee | Rudyard Area Schools | Director |
| Amy Conway | Gibraltar School District | PGLC Chair |
| Chris Ming | Au Gres-Sims School District | CPC Chair |
| Andrew Brodie | Flat Rock Community Schools | GRPC Chair |
| Tom McKee | Rudyard Area Schools | Region 1 (President) |
| Jerry Sardina | Iron Mountain School District | Region 1 |
| Anders Hill | Houghton-Portage Twp Schools | Region 1 |
| Shawn Petri | COOR ISD | Region 2 (President) |
| Josh Rothwell | Kingsley Area Schools | Region 2 |
| Jessica Harrand | Buckley Community Schools | Region 2 |
| Garth Cooper | Allendale Public Schools | Region 3 (President) |
| Bill O’Brien | Mona Shores Public Schools | Region 3 |
| Scott Smith | Cedar Springs Public School | Region 3 |
| Sarah Glann | Meridian Public Schools | Region 4 (President) |
| Andy Kowalczyk | Pinconning Area Schools | Region 4 |
| Shawn Hale | Bullock Creek School District | Region 4 |
| Dr. Kristy Spann | Bentley Community Schools | Region 5 (President) |
| Theo Kerhoulas | Port Huron Area School District | Region 5 |
| Mickie Kujat | Mt. Morris Consolidated Schools | Region 5 |
| Gary Kinzer | Mason Public Schools | Region 6 (President) |
| Jennifer Wonnell | Dansville Schools | Region 6 |
| Will Heath | Portland Public Schools | Region 6 |
| Stephanie Lemmer | Pennfield Schools | Region 7 (President) |
| Dave Ehlers | Coloma Community Schools | Region 7 |
| Rob Ridgeway | Harper Creek Community Schools | Region 7 |
| Cristina Eyre | Litchfield Community Schools | Region 8 (President) |
| Alena Zachery-Ross | Ypsilanti Community Schools | Region 8 |
| Dr. Josha Talison | Ecorse Public Schools | Region 9 (President) |
| Dr. Jennifer Martin-Green | Southfield Public Schools | Region 9 |
| Mark Blaszkowski | Roseville Community Schools | Region 9 |
MASA has three constitutionally sanctioned statewide standing Committees, each with a chair appointed by the MASA Board President and regionally appointed representatives.
Conference Planning Committee
2025-26 CPC Members
| MEMBER NAME | DISTRICT | POSITION |
| Chris Ming | Au Gres-Sims School District | Chair & Region 4 Representative |
| Anders Hill | Houghton-Portage Twp Schools | Region 1 Representative |
| Katy Xenakis-Makowski | Johannesburg-Lewiston Schools | Region 2 Representative |
| Jason Kennedy | Fruitport Community Schools | Executive Board & Region 3 Representative |
| Chris Ming | Au Gres-Sims School District | Chair & Region 4 Representative |
| Kurt Sutton | Yale Public Schools | Region 5 Representative |
| Dori Leyko | East Lansing Public Schools | Region 6 Representative |
| Stephanie Lemmer | Pennfield Schools | Region 7 Representative |
| Region 8 Representative | ||
| Donovan Rowe | Huron School District | Region 9 Representative |
| *Thomas Gould | MSPRA | MSPRA Repersentative |
*Ex-officio/non-voting member
Government Relations and Policy Committee
2025-26 GRPC Members
| MEMBER NAME | DISTRICT | POSITION |
| Andrew Brodie | Flat Rock Community Schools | Chair – Region 9 |
| Coby Fletcher | Escanaba Area Public Schools | Region 1 Representative |
| Dan O’Connor | Alcona Community Schools | Region 2 Representative |
| Ben Kirby | Forest Hills Public Schools | Region 3 Representative |
| Jen McCormack | Coleman Community Schools | Region 4 Representative |
| Neil Kohler | Brown City Public Schools | Region 5 Representative |
| Lori Haven | Perry Public Schools | Region 6 Representative |
| Dave Campbell | River Valley School District | Region 7 Representative |
| Denise Bergstrom | Springport Public Schools | Region 8 Representative |
| Steve Archibald | Hanover-Horton Community Schools | Region 9 Representative |
| Ben Mainka* | Novi Community Schools | MASA Executive Board Representative |
| Piper Bognar* | Van Dyke Public Schools | Michigan Alliance for Student Opportunity Representative |
| Matt Shastal* | Laingsburg Community Schools | School Equity Caucus Representative |
| Jennifer Martin-Green* | Southfield Public Schools | Michigan Association of African American Superintendents Representative |
| Christie Robinson* | Otsego Public Schools | Small and Rural Taskforce |
| Anthony Berthiaume* | St. Johns Community Schools | MASA Board |
*Ex-officio/non-voting member
Professional Growth and Leadership Committee
2025-26 PGLC Members
| MEMBER NAME | DISTRICT | POSITION |
| Amy Conway | Gibraltar School District | Chair |
| Jerry Sardina | Iron Mountain School District | Region 1 Representative |
| Ron Stoneman | Manistee Area Public Schools | Region 2 Representative |
| Adam Bayne | Holton Public Schools | Region 3 Representative |
| Dr. Judy Walton | Harrison Community Schools | Region 4 Representative |
| Jordon Ackerman | Reese Public Schools | Region 5 Representative |
| Bill Barnes | Grand Ledge Public Schools | Region 6 Representative |
| Ben Bandfield | Lawton Community Schools | Region 7 Representative |
| Dr. Alena Zachery-Ross | Ypsilanti Community Schools | Region 8 Representative |
| Dr. Monica Merritt | Plymouth-Canton Community Schools | Region 9 Representative |
| Blake Prewitt | Newaygo County RESA | At-Large Representative (Region 3) |
| Dr. Steve Matthews | Rockford Public Schools | At-Large Representative (Region 3) |
| Julie Williams | Lake Fenton Community Schools | At-Large Representative (Region 5) |
| Dr. Daveda Colbert | Wayne RESA | At-Large Representative (Region 9) |
| *Karen Heath | MSPRA |
*Ex-officio/non-voting member
In addition to its Standing Committees, MASA collaborates with members through ad hoc Workgroups and Taskforces focused on timely and specific areas of interest.
Small & Rural Taskforce
MASA’s Small and Rural Taskforce is dedicated to amplifying the voices of small and rural school districts across the state. Learn more.